2016 Elections Results
The results of the 2016 faculty elections are in! Congratulations to all those elected, and many thanks to everyone who volunteered to run for all offices and all of the voters who took time to cast ballots.
Voter Turnout
For the regular faculty elections, valid ballots were issued via email to 3727 voting-eligible members of the faculty. 1524 voters cast ballots, for a turnout rate of 40.9%.
There was no election in the retired faculty division this year.
Full voter turnout results by voter division and some comparative data for prior years are provided below the election results.
Elections Results
The elections results below list the candidates in order from most to least votes received.
Those listed as elected will take office July 1, 2016 for a three-year term ending June 30, 2019. There is an expectation that you will attend all meetings of the body to which you have been elected unless prevented for good cause. There is no procedure for designating a substitute for less than one semester. There is also no procedure for voting by proxy or in absentia. If you plan to resign from the University, retire, or go on leave for one semester or longer, please inform the Office of Faculty Governance.
Alternates were not elected, but may be called upon to serve in the future should a temporary or permanent vacancy arise on the committee for which you were a candidate. In those cases, the Secretary of the Faculty fills the vacancy by appointing the first alternate in the most recent election for that position.
Chancellor's Advisory Committee (Vote for 3) | ||
Renner, Joy | Elected | |
Grine, Alyson | Elected | |
Howard, Matthew | Elected | |
Parsons, Eileen Carlton | Alternate | |
Ahalt, Stanley | Alternate | |
Tesh, Anita | Alternate | |
Committee on Appointments, Promotions, and Tenure: Professional Schools Other Than Medicine (Vote for 2) | ||
Smith, Jessica | Elected | |
Phillips, Ceib | Elected | |
Rong, Xue | Alternate | |
Committee on Appointments, Promotions, and Tenure: Arts and Sciences (Vote for 1) | ||
Spinner-Halev, Jeff | Elected | |
Nzongola-Ntalaja, Georges | Alternate | |
Committee on Appointments, Promotions, and Tenure: School of Medicine (Vote for 1) | ||
Estroff, Sue | Elected | |
Renner, Jordan | Alternate | |
Nicholson, Wanda | Alternate | |
Educational Policy Committee (Vote for 3) | ||
Reiter, Kristin | Elected | |
Shemer, Gidi | Elected | |
Hughes, Sherick | Elected | |
Petschauer, Meredith | Alternate | |
Balaban, Rita | Alternate | |
Faculty Assembly Delegation (Vote for 2) | ||
Boettiger Cooney, Charlotte | Elected | |
Lundberg, Christian | Elected | |
Ives, Timothy | Alternate | |
Oehler, Donald | Alternate | |
Faculty Athletics Committee (Vote for 6) | ||
Strom-Gottfried, Kimberly | Elected | |
Stroman, Deborah | Elected | |
Geil, Melissa | Elected | |
Knotek, Steven | Elected | |
Padua, Darin | Elected | |
Guilkey, David | Elected | |
Metcalfe, Jason | Alternate | |
Tiani, Domenic | Alternate | |
Davison, Patrick | Alternate | |
Jones, Deborah | Alternate | |
Faculty Executive Committee (Vote for 4) | ||
Coyne-Beasley, Tamera | Elected | |
Larson, Jennifer | Elected | |
Hunter, Carol | Elected | |
Rowsey, Pamela Johnson | Elected | |
Giovanello, Kelly | Alternate | |
Aikat, Deb | Alternate | |
Chavis, Larry | Alternate | |
Faculty Grievance Committee: Full Professors/Librarians (Vote for 1) | ||
Lambert, Michael | Elected | |
Mohanty, Suchi | Alternate | |
Faculty Grievance Committee: Associate Professors/Associate Librarians (Vote for 1) | ||
Jagger, Pamela | Elected | |
Anderson, Ann | Alternate | |
Faculty Grievance Committee: Assistant Professors/Assistant Librarians (Vote for 1) | ||
Smith, Meredith | Elected | |
Rodriguez, Nancy | Alternate | |
Faculty Grievance Committee: Fixed-Term (Vote for 2) | ||
Posner, Beth | Elected | |
Felix, Ana | Elected | |
Weiler, Jonathan | Alternate | |
Tan, Xianming | Alternate | |
Faculty Hearings Committee (Vote for 2) | ||
Chapman, Mimi | Elected | |
Juffras, Diane | Elected | |
Unah, Isaac | Alternate | |
Financial Exigency and Program Change Committee: Division of Academic Affairs (Vote for 2) | ||
Taylor, Beverly | Elected | |
Quercia, Roberto | Elected | |
Financial Exigency and Program Change Committee: Division of Health Affairs (Vote for 2) | ||
Beeber, Anna | Elected | |
Willis, Monte | Elected | |
Mill, Michael | Alternate | |
Honorary Degrees and Special Awards Committee (Vote for 2) | ||
Charles, Anthony | Elected | |
Guillory, J. Ferrel | Elected | |
Blythe, John | Alternate | |
Versenyi, Adam | Alternate | |
Administrative Board of the Library: University Libraries (Vote for 1) | ||
Metz, Winifred | Elected | |
Anthony, Robert | Alternate | |
Arts and Sciences Advisory Committee: Humanities (Vote for 1) | ||
Amago, Samuel | Elected | |
Nelson, Alan | Alternate | |
Arts and Sciences Advisory Committee: Natural Sciences and Mathematics (Vote for 1) | ||
Lin, Ming | Elected | |
Engel, Jonathan | Alternate | |
Faculty Council, Division 2 (College of Arts and Sciences: Humanities) Tenured (Vote for 2) | ||
Estrada, Oswaldo | Elected | |
Melehy, Hassan | Elected | |
Cante, Richard | Alternate | |
Faculty Council, Division 2 (College of Arts and Sciences: Humanities) Non-tenured (Vote for 2) | ||
Lithgow, Hilary | Elected | |
Furry, Nina | Elected | |
Megel, Joseph | Alternate | |
Wegel, Tin | Alternate | |
Faculty Council, Division 3 (College of Arts and Sciences: Natural Sciences and Mathematics) Tenured (Vote for 2) | ||
Arnold, Jennifer | Elected | |
Daughters, Stacey | Elected | |
Meyer, Gerald | Alternate | |
Faculty Council, Division 4 (College of Arts and Sciences: Social Sciences) Tenured (Vote for 3) | ||
Baumgartner, Frank | Elected | |
Yaqub, Nadia | Elected | |
Hill, Jonathan | Elected | |
Caren, Neal | Alternate | |
Faculty Council, Division 4 (College of Arts and Sciences: Social Sciences) Non-tenured (Vote for 1) | ||
Hastings, Anne | Elected | |
Vaidyanathan, Geetha | Alternate | |
Faculty Council, Division 5 (University Libraries) (Vote for 1) | ||
Mizzy, Danianne | Elected | |
Varner, Stewart | Alternate | |
Hart, Laura | Alternate | |
Faculty Council, Division 6 (School of Information and Library Science) At-large (Vote for 1) | ||
Lee, Cal | Elected | |
Rajasekar, Arcot | Alternate | |
Faculty Council, Division 7 (Kenan-Flagler Business School) Tenured (Vote for 1) | ||
Gilland, Wendell | Elected | |
Segars, Al | Alternate | |
Faculty Council, Division 7 (Kenan-Flagler Business School) Non-tenured (Vote for 1) | ||
Edwards, Courtney | Elected | |
Chavis, Larry | Alternate | |
Faculty Council, Division 9 (School of Media and Journalism) Tenured (Vote for 1) | ||
Tuggle, Charles | Elected | |
Faculty Council, Division 11 (School of Social Work) At-large (Vote for 2) | ||
Cuddeback, Gary | Elected | |
Smith, Barbara (Bebe) | Elected | |
Ansong, David | Alternate | |
Day, Steven | Alternate | |
Faculty Council, Division 13 (School of Medicine) Tenured (Vote for 4) | ||
Berkowitz, Lee | Elected | |
Brewster, Wendy | Elected | |
Tepper, Joel | Elected | |
Zvara, David | Elected | |
Gilligan, Peter | Alternate | |
Tisch, Roland | Alternate | |
Nachman, Patrick | Alternate | |
Faculty Council, Division 13 (School of Medicine) Non-tenured (Vote for 5) | ||
Felix, Ana | Elected | |
Scarlett, Yolanda | Elected | |
Renner, Joy | Elected | |
Malloy, Erin | Elected | |
Fisher, Nancy | Elected | |
Haithcock, Benjamin | Alternate | |
Calikoglu, Muge | Alternate | |
Beltran, Adriana | Alternate | |
McGivern, David | Alternate | |
Faculty Council, Division 14 (School of Dentistry) Tenured (Vote for 1) | ||
Khan, Asma | Elected | |
Faculty Council, Division 14 (School of Dentistry) Non-tenured (Vote for 1) | ||
Duqum, Ibrahim | Elected | |
Milano, Michael | Alternate | |
Stein, Margot | Alternate | |
Faculty Council, Division 15 (School of Nursing) Tenured (Vote for 1) | ||
Mayer, Deborah | Elected | |
Yeo, Seonae | Alternate | |
Santacroce, Sheila | Alternate | |
Faculty Council, Division 15 (School of Nursing) Non-tenured (Vote for 1) | ||
Song, Lixin | Elected | |
Faculty Council, Division 16 (School of Pharmacy) Non-tenured (Vote for 2) | ||
Anksorus, Heidi | Elected | |
Kireev, Dimitri | Elected | |
Zuercher, Bill | Alternate | |
Faculty Council, Division 17 (School of Public Health) Tenured (Vote for 1) | ||
Mayer-Davis, Beth | Elected | |
Coleman, Rosalind | Alternate | |
Faculty Council, Division 17 (School of Public Health) Non-tenured (Vote for 2) | ||
Bangdiwala, Shrikant | Elected | |
Rini, Christine | Elected | |
Ramaswamy, Rohit | Alternate |
Turnout by Division
Voting Division | School/Division | Total Eligible Voters | Votes Recorded | Turnout Rate |
---|---|---|---|---|
1 | Arts and Sciences: Fine Arts | 81 | 40 | 49.4% |
2 | Arts and Sciences: Humanities | 268 | 138 | 51.5% |
3 | Arts and Sciences: Natural Sciences and Mathematics | 390 | 158 | 40.5% |
4 | Arts and Sciences: Social Sciences | 293 | 140 | 47.8% |
5 | Libraries | 134 | 77 | 57.5% |
6 | School of Information and Library Science | 28 | 15 | 53.6% |
7 | School of Business | 121 | 35 | 28.9% |
8 | School of Education | 62 | 31 | 50.0% |
9 | School of Media and Journalism | 49 | 26 | 53.1% |
10 | Law School | 53 | 29 | 54.7% |
11 | School of Social Work | 73 | 48 | 65.8% |
12 | School of Government | 51 | 42 | 82.4% |
13 | School of Medicine | 1570 | 523 | 33.3% |
14 | School of Dentistry | 107 | 43 | 40.2% |
15 | School of Nursing | 92 | 50 | 54.3% |
16 | School of Pharmacy | 105 | 40 | 38.1% |
17 | School of Public Health | 250 | 89 | 35.6% |
TOTALS | 3727 | 1524 | 40.9% |
Historical Voter Turnout
Year | # Eligible | # Voted | % Turnout |
---|---|---|---|
2016 | 3727 | 1524 | 40.9% |
2015 | 3443 | 1553 | 45.1% |
2014 | 3799 | 2094 | 55.1% |
2013 | 3665 | 1605 | 43.8% |
2012 | 3635 | 1508 | 41.5% |
2011 | 3539 | 1320 | 37% |
2010 | 3468 | 833 | 24% |
2009 | 3545 | 925 | 26% |
2008 | 3428 | 800 | 23% |
2007 | 2814 | 395 | 14% |
2006 | 3062 | 676 | 22% |
2005 | 2997 | 683 | 23% |
2004 | 2895 | 683 | 24% |
2003 | 727 | 25% | |
2000 | 2658 | 957 | 36% |
1999 | 36% | ||
1997 | 874 | 37% |