2017 Elections Results
Voter turnout
For the regular faculty elections, valid ballots were issued via email to 3643 voting-eligible members of the faculty. 1852 voters cast ballots, for a turnout rate of 50.8%.
Full voter turnout results by voter division and some comparative data for prior years are provided below the election results.
Election results
Those listed as elected will take office July 1, 2017. Terms expire on June 30. The year of the term expiration is noted. There is an expectation that you will attend all meetings of the body to which you have been elected unless prevented for good cause. There is no procedure for designating a substitute for less than one semester. There is also no procedure for voting by proxy or in absentia. If you plan to resign from the University, retire or go on leave for one semester or longer, please inform the Office of Faculty Governance.
Alternates were not elected, but may be called upon to serve in the future should a temporary or permanent vacancy arise on the committee for which you were a candidate. In those cases, the Secretary of the Faculty fills the vacancy by appointing the first alternate in the most recent election for that position.
2017 Faculty Elections results | ||
Chair of the Faculty (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Parise, Leslie | 2020 |
RUNNER UP | Kramer, Lloyd | NA |
Elected Committees | ||
Chancellor's Advisory Committee (Vote for 3) | ||
Result | Name | Term expiration |
WINNER | Gulledge, Suzanne | 2020 |
WINNER | Katz, Mark | 2020 |
WINNER | McNeil, Laurie | 2020 |
ALTERNATE 1 | Myers, Richard | NA |
ALTERNATE 2 | Hirschfield, Jim | NA |
Appointments, Promotions and Tenure: Arts and Sciences (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Hess, Jonathan | 2020 |
ALTERNATE 1 | Mitran, Sorin | NA |
Committee on Appointments, Promotions, and Tenure: Professional Schools Other Than Medicine (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Chapman, Mimi | 2020 |
ALTERNATE 1 | Parsons, Eileen Carlton | NA |
Committee on Appointments, Promotions and Tenure: School of Medicine (Vote for 2) | ||
Result | Name | Term expiration |
WINNER | Crews, Stephen | 2020 |
WINNER | Hooper, Stephen | 2020 |
ALTERNATE 1 | Berkowitz, Lee | NA |
Educational Policy Committee (Vote for 3) | ||
Result | Name | Term expiration |
WINNER | Melehy, Hassan | 2020 |
WINNER | Penner, Marsha | 2020 |
WINNER | Zomorodi, Meg | 2020 |
ALTERNATE 1 | Temple, Brenda | NA |
ALTERNATE 2 | Salyer, Sherry | NA |
ALTERNATE 3 | Vaidyanathan, Geetha | NA |
Faculty Assembly Delegation (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Ives, Timothy | 2020 |
ALTERNATE 1 | Williams, Sharon | May be called to substitute for delegation members through 2018 |
ALTERNATE 2 | Williams, Megan | May be called to substitute for delegation members through 2018 |
ALTERNATE 3 | McNeilly, Mark | NA |
Faculty Athletics Committee (Vote for 4) | ||
Result | Name | Term expiration |
WINNER | Guilkey, David | 2020 |
WINNER | Spang, Jeffrey | 2020 |
WINNER | Sturkey, William | 2020 |
WINNER | Wilson, Erika | 2020 |
ALTERNATE 1 | Cable, Jaye | NA |
ALTERNATE 2 | Lindquist, Josefa | NA |
Faculty Executive Committee (Vote for 4) | ||
Result | Name | Term expiration |
WINNER | Fisher, Nancy | 2020 |
WINNER | Levine, Cary | 2020 |
WINNER | Mayer-Davis, Elizabeth | 2020 |
WINNER | Muller, Eric | 2020 |
ALTERNATE 1 | Aikat, Deb | NA |
ALTERNATE 2 | Persky, Adam | NA |
Faculty Grievance Committee: Full Professors/Librarians (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Mohanty, Suchi | 2020 |
ALTERNATE 1 | Thornburg, Tom | NA |
Faculty Grievance Committee: Associate Professors/Associate Librarians (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Ripley, Erika | 2020 |
ALTERNATE 1 | De Paris, Kristina | NA |
Faculty Grievance Committee: Assistant Professors/Assistant Librarians (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Raval, Jay | 2020 |
ALTERNATE 1 | Richotte, Keith | NA |
Faculty Grievance Committee: Fixed-Term (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Felix, Ana | 2020 |
ALTERNATE 1 | Pruvost, Valerie | NA |
Faculty Hearings Committee (Vote for 5) | ||
Result | Name | Term expiration (Staggered due to committee expansion) |
WINNER | Beeber, Anna | 2020 |
WINNER | Hessick, Carissa | 2020 |
WINNER | Mayer-Davis, Elizabeth | 2020 |
WINNER | Rives, James | 2019 |
WINNER | Wissick, Brent | 2018 |
ALTERNATE 1 | Cuddeback, Gary | NA |
ALTERNATE 2 | Unah, Isaac | NA |
Financial Exigency and Program Change Committee: Division of Academic Affairs (Vote for 2) | ||
Result | Name | Term expiration |
WINNER | Simpson, Bland | 2020 |
WINNER | Templeton, Joe | 2020 |
ALTERNATE 1 | Gordon, Peter | NA |
ALTERNATE 2 | Houck, Eric | NA |
Financial Exigency and Program Change Committee: Division of Health Affairs (Vote for 2) | ||
Result | Name | Term expiration |
WINNER | Caron, Kathleen | 2020 |
WINNER | Strahl, Brian | 2020 |
ALTERNATE 1 | Zvara, David | NA |
Honorary Degrees and Special Awards Committee (Vote for 2) | ||
Result | Last Name, First Name | Term expiration |
WINNER | Lin, Ming | 2020 |
WINNER | Matson, Steve | 2020 |
ALTERNATE 1 | Dusetzina, Stacie | NA |
ALTERNATE 2 | Evarts, Lori | NA |
Divisions 1 and 2: Fine Arts and Humanities | ||
Administrative Board of the Library: Fine Arts and Humanities (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Tanner, Jessica | 2020 |
ALTERNATE 1 | Curtain, Tyler | NA |
Division 1: Fine Arts | ||
Fine Arts: Faculty Council, nontenured (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Kris, Michael | 2020 |
ALTERNATE 1 | Navalinksy, David | NA |
Fine Arts: Faculty Council, tenured (Vote for 1) | ||
Result | Name | Term expiration |
TIE-WINNER CHOSEN BY LOT | Chambers, Jan | 2020 |
TIE-ALTERNATE 1 | Levine, Cary | NA |
Division 3: Natural Sciences and Mathematics | ||
Administrative Board of the Library: Natural Sciences and Mathematics (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Belkale, Prakash | 2020 |
ALTERNATE 1 | Churukian, Alice | NA |
Natural Sciences and Mathematics: Faculty Council nontenured (Vote for 2) | ||
Result | Name | Term expiration |
WINNER | Coble, Jennifer | 2020 |
WINNER | Willett, Christopher | 2020 |
ALTERNATE 1 | Salyer, Sherry | NA |
ALTERNATE 2 | Hudley, Joel | NA |
Natural Sciences and Mathematics: Faculty Council, tenured (Vote for 3) | ||
Result | Name | Term expiration |
WINNER | Bloom, Kerry | 2020 |
WINNER | Burch, Christina | 2020 |
WINNER | Hannig, Jan | 2020 |
ALTERNATE 1 | Meyer, Gerald | NA |
ALTERNATE 2 | Mersini-Houghton, Laura | NA |
Division 4: Social Sciences | ||
Administrative Board of the Library: Social Sciences (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Yaqub, Nadia | 2020 |
ALTERNATE 1 | Caren, Neal | NA |
Division 5: University Libraries | ||
University Libraries: Faculty Council (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Handler, Lara | 2020 |
ALTERNATE 1 | Graham, Nicholas | NA |
Division 9: School of Media and Journalism | ||
School of Media and Journalism: Faculty Council, nontenured (Vote for 1) | #colspan# | |
Result | Name | Term expiration |
WINNER | Austin, Lucinda | 2020 |
Division 10: School of Law | ||
School of Law: Faculty Council, tenured (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Hessick, Andy | 2020 |
ALTERNATE 1 | Muller, Eric | NA |
Division 12: School of Government | ||
School of Government: Faculty Council, tenured (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Moore, Jill | 2020 |
ALTERNATE 1 | Juffras, Diane | NA |
Division 13: School of Medicine | ||
School of Medicine: Faculty Council, nontenured (Vote for 5) | ||
Result | Name | Term expiration |
WINNER | Beltran, Adriana | 2020 |
WINNER | Calikoglu, Muge | 2020 |
WINNER | Clement, Katherine | 2020 |
WINNER | Hobbs, Marcia | 2020 |
WINNER | Koonce, Thomas | 2020 |
ALTERNATE 1 | Berman, Jeffrey | NA |
ALTERNATE 2 | Elsherif, Laila | NA |
School of Medicine: Faculty Council, tenured (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Thorp, John | 2020 |
ALTERNATE 1 | Tisch, Roland | NA |
Division 16: Eshelman School of Pharmacy | ||
Eshelman School of Pharmacy: Faculty Council, tenured (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Zamboni, Bill | 2020 |
ALTERNATE 1 | Smith, Phil | NA |
Division 17: Gillings School of Global Public Health | ||
Gillings School of Global Public Health: Faculty Council, nontenured (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Upshaw, Vaughn | 2020 |
ALTERNATE 1 | Rashid, Naim | NA |
Gillings School of Global Public Health: Faculty Council, tenured (Vote for 1) | ||
Result | Name | Term expiration |
WINNER | Fry, Rebecca | 2020 |
ALTERNATE 1 | Stearns, Sally | NA |
Division 18: Retired Faculty | ||
Result | Name | Term expiration |
WINNER | Dobelstein, Andrew | 2020 |
ALTERNATE 1 | Falvo, Donna | NA |
Turnout by division
Voting Division | School/Division | Total Eligible Voters | Votes Recorded | Turnout Rate |
---|---|---|---|---|
1 | Arts and Sciences: Fine Arts | 81 | 59 | 72.8% |
2 | Arts and Sciences: Humanities | 261 | 139 | 53.2% |
3 | Arts and Sciences: Natural Sciences and Mathematics | 381 | 206 | 54% |
4 | Arts and Sciences: Social Sciences | 285 | 140 | 49.1% |
5 | Libraries | 119 | 73 | 61.3% |
6 | School of Information and Library Science | 26 | 13 | 50% |
7 | School of Business | 124 | 73 | 58.9% |
8 | School of Education | 54 | 24 | 44.4% |
9 | School of Media and Journalism | 48 | 22 | 45.8% |
10 | Law School | 57 | 36 | 63.2% |
11 | School of Social Work | 66 | 39 | 59% |
12 | School of Government | 47 | 34 | 72.3% |
13 | School of Medicine | 1546 | 717 | 46.4% |
14 | School of Dentistry | 100 | 54 | 54% |
15 | School of Nursing | 93 | 53 | 56.9% |
16 | School of Pharmacy | 109 | 67 | 61.5% |
17 | School of Public Health | 246 | 103 | 41.9% |
18 | Retired Faculty | 139* | 57 | 41% |
TOTALS | 3643 | 1852 | 50.8% |
*Retired Faculty division not counted in turnout.
Historical turnout
Year | # Eligible | # Voted | % Turnout |
---|---|---|---|
2017 | 3643 | 1852 | 50.8% |
2016 | 3727 | 1524 | 40.9% |
2015 | 3443 | 1553 | 45.1% |
2014 | 3799 | 2094 | 55.1% |
2013 | 3665 | 1605 | 43.8% |
2012 | 3635 | 1508 | 41.5% |
2011 | 3539 | 1320 | 37% |
2010 | 3468 | 833 | 24% |
2009 | 3545 | 925 | 26% |
2008 | 3428 | 800 | 23% |
2007 | 2814 | 395 | 14% |
2006 | 3062 | 676 | 22% |
2005 | 2997 | 683 | 23% |
2004 | 2895 | 683 | 24% |
2003 | 727 | 25% | |
2000 | 2658 | 957 | 36% |
1999 | 36% | ||
1997 | 874 | 37% |