Faculty Council
The Faculty Council of the University of North Carolina at Chapel Hill is an elected body that includes membership from the libraries and each school on the campus. The Council’s main functions fall into two areas: legislative and advisory. In its legislative capacity, the Council discusses and votes on educational policies, rules and regulations; the undergraduate curriculum; recommendations for honorary degrees and special awards; and regulations governing student conduct that affect academic standards or performance. It also votes on amendments to the Faculty Code brought forth by the Faculty Committee on University Government. Some of the advisory functions of the Faculty Council includes making recommendations to academic units, providing advice to the chancellor, and discussing matters relating to the life of the University and its betterment.
Faculty Council rules of procedure
Procedures for the Faculty Council and General Faculty are found here. Below are the schedule of meetings and current Faculty Council membership.
Faculty Council meeting schedule
An agenda for each meeting is posted under Meeting Materials on the Monday before each meeting. All Fall 2020 meetings will include a remote option that will be listed on the agenda.
Faculty Council
March 19 @ 3:00 pm - 5:00 pm TBAFaculty Council
April 16 @ 3:00 pm - 5:00 pm 2001 Kerr Hall (Tentative)
Faculty Council members 2020-2021
Contact information can be found in the UNC-Chapel Hill Directory. Faculty Council membership and the voting divisions are discussed in the Faculty Code, Article 2.
Voting members, 2020-2021
Last Name | First Name | Department | School | Seat | Term Expires |
---|---|---|---|---|---|
Aikat | Deb | Journalism and Media | Journalism and Media | Ex officio, Faculty Executive Committee | 2022 |
Aikat | Jay | Computer Science | Arts and Sciences | Division of Natural Sciences and Mathematics, nontenured | 2021 |
Alexander | Rumay | Nursing | Nursing | Ex officio, Faculty Executive Committee | 2023 |
Anksorus | Heidi | Practice Advancement | Pharmacy | Eshelman School of Pharmacy, nontenured | 2022 |
Berkoff | David | Orthopaedics | Medicine | School of Medicine, nontenured | 2023 |
Berkowitz | Lee | Internal Medicine | Medicine | School of Medicine, tenured | 2022 |
Boon | Jessica | Religious Studies | Arts and Sciences | Division of Humanities, tenured | 2021 |
Brewster | Wendy | Gynecologic Oncology | Medicine | School of Medicine, tenured | 2022 |
Brownley | Kim | Psychiatry | Medicine | School of Medicine, nontenured | 2023 |
Burch | Christina | Biology | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2023 |
Burke | Lauren | Radiology | Medicine | School of Medicine, nontenured | 2022 |
Byerley | Julie | General Pediatrics | Medicine | Ex officio, Faculty Executive Committee | 2021 |
Cai | Yong | Sociology | Arts and Sciences | Division of Social Sciences, tenured | 2021 (Substitute for Worthen) |
Chapman | Mimi | Social Work | Social Work | Ex officio, Chair of the Faculty | 2023 |
Chavis | Larry | Business | Business | Kenan-Flagler School of Business, nontenured | 2022 |
Clegg | Claude | African, African American and Diaspora Studies | Arts and Sciences | Division of Social Sciences, tenured | 2021 |
Clement | Katherine | Pediatrics | Medicine | School of Medicine, nontenured | 2023 |
Coble | Jennifer | Biology | Arts and Sciences | Division of Natural Sciences and Mathematics, nontenured | 2023 |
Cox | Wendy | Practice Advancement | Pharmacy | Ex officio, Faculty Executive Committee | 2021 |
Dewitya | Eileen | University Library | Libraries | Ex officio, Faculty Assembly Delegation | 2022 |
Divaris | Kimon | Pediatric Dentistry | Dentistry | Adams School of Dentistry, tenured | 2022 |
Donahue | Katrina | Family Medicine | Medicine | School of Medicine, tenured | 2022 |
Entwisle | Barbara | Sociology | Arts and Sciences | Ex officio, Faculty Executive Committee | 2021 |
Estroff | Sue | Social Medicine | Medicine | Ex officio, Faculty Executive Committee | 2023 |
Falvo | Donna | Clinical Rehabilitation and Mental Health Counseling | Medicine | Retired Faculty | 2021 |
Floyd-Wilson | Mary | English and Comparative Literature | Arts and Sciences | Division of Humanities, tenured | 2022 |
Freeman | Ronit | Applied Physical Sciences | Arts and Sciences | Division of Natural Sciences and Mathematics, nontenured | 2023 |
Fromke | Michael | Neurosurgery | Medicine | School of Medicine, nontenured | 2021 |
Gates-Foster | Jennifer | Classics | Arts and Sciences | Division of Humanities, nontenured | 2022 |
Gentzsch | Martina | Cell Biology and Physiology | Medicine | School of Medicine, nontenured | 2021 |
Gilchrist | Michael | Medicine Hospitalist | Medicine | School of Medicine, nontenured | 2021 |
Gilland | Wendell | Business | Business | Kenan-Flagler School of Business, tenured | 2022 |
Guskiewicz | Kevin | Chancellor's Office | UNC-CH Administration | Ex officio, Chancellor | |
Halladay | Jacqueline | Family Medicine | Medicine | School of Medicine, nontenured | 2021 |
Halpern | Carolyn | Maternal and Child Health | Public Health | Gillings School of Global Public Health, tenured | 2022 |
Holland | Sharon | American Studies | Arts and Sciences | Division of Humanities, tenured | 2022 |
Jeffay | Kevin | Computer Science | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2022 |
Joyner | Benny | Pediatrics | Medicine | Ex officio, Faculty Executive Committee | 2021 |
Krause | Joan | Law | Law | School of Law, at-large | 2023 |
Krome-Lukens | Anna | Public Policy | Arts and Sciences | Division of Social Sciences, nontenured | 2021 |
Lain | Latoya | Music | Arts and Sciences | Division of Fine Arts, nontenured | 2023 |
Larson | Jennifer | English and Comparative Literature | Arts and Sciences | Ex officio, Faculty Executive Committee | 2022 |
Lee | Christopher | Information and Library Science | Information and Library Science | School of Information and Library Science, at-large | 2022 |
Lensing | George | English and Comparative Literature | Arts and Sciences | Retired Faculty | 2023 |
Levine | Amy | Pediatrics | Medicine | School of Medicine, nontenured | 2021 |
Lithgow | Hilary | English and Comparative Literature | Arts and Sciences | Division of Humanities, nontenured | 2022 |
Lopez | Rene | Physics and Astronomy | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2023 |
Mayer | Deborah | Nursing | Nursing | School of Nursing, tenured | 2022 |
Mayer-Davis | Elizabeth | Nutrition | Public Health | Ex officio, Faculty Executive Committee | 2023 |
McGrath | Patia | Business | Business | Kenan-Flagler School of Business, nontenured | 2021 |
Menard | M. Kathryn | Obstetrics and Gynecology | Medicine | School of Medicine, tenured | 2023 |
Metcalfe | Jason | Mathematics | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2023 |
Meyer | Michelle | Emergency Medicine | Medicine | School of Medicine, nontenured | 2022 |
Mock | Clare | Medicine Hospitalist | Medicine | School of Medicine, nontenured | 2022 |
Moon | Tara | Allied Health | Medicine | School of Medicine, nontenured | 2022 |
Moore | Jill | Government | Government | School of Government, tenured | 2023 |
Moracco | Beth | Health Behavior | Public Health | Gillings School of Global Public Health, nontenured | 2023 |
Muller | Eric | Law | Law | Ex officio, Faculty Executive Committee | 2023 |
Neal | Jocelyn | Music | Arts and Sciences | Division of Fine Arts, tenured | 2023 |
Nichols | Kimberley | Anesthesiology | Medicine | School of Medicine, nontenured | 2023 |
Olson | Elizabeth | Geography | Arts and Sciences | Division of Social Sciences, tenured | 2022 |
Padilla | Ricardo | Diagnostic Sciences | Dentistry | Adams School of Dentistry, nontenured | 2022 |
Pettifor | Audrey | Epidemiology | Public Health | Gillings School of Global Public Health, tenured | 2023 |
Platts-Mills | Timothy | Emergency Medicine | Medicine | School of Medicine, nontenured | 2021 |
Plenge | Megan | Geology | Arts and Sciences | Division of Natural Sciences and Mathematics, nontenured | 2023 |
Powell | Chaitra | University Library | Libraries | Ex officio, Faculty Assembly Delegation | 2022 |
Rahangdale | Lisa | Obstetrics and Gynecology | Medicine | School of Medicine, tenured | 2022 |
Ramaswamy | Rohit | Public Health Leadership | Public Health | Gillings School of Global Public Health, nontenured | 2022 |
Renner | Joy | Radiologic Science | Medicine | Ex officio, Faculty Executive Committee | 2022 |
Roberts | Megan | Pharmaceutical Outcomes and Policy | Pharmacy | Eshelman School of Pharmacy, nontenured | 2022 |
Rose | Austin | Otolaryngology | Medicine | School of Medicine, nontenured | 2023 |
Rudder | Julie | University Library | Libraries | University Libraries | 2021 |
Santos | Hudson | Nursing | Nursing | School of Nursing, nontenured | 2022 |
Scarlett | Yolanda | Gastroenterology | Medicine | School of Medicine, nontenured | 2022 |
Scarry | C. Margaret | Anthropology | Arts and Sciences | Division of Social Sciences, tenured | 2022 |
Steponaitis | Vin | Anthropology, Archaeology | Arts and Sciences | Ex officio, Secretary of the Faculty | 2021 |
Thornburg | Ryan | Journalism and Media | Journalism and Media | Hussman School of Journalism and Media, at-large | 2023 |
Thorp | Brian | ENT-Skull Base | Medicine | School of Medicine, nontenured | 2021 |
Thorpe | Deborah | Allied Health | Medicine | School of Medicine, tenured | 2021 |
Triumph | Therese | University Library | Libraries | University Libraries | 2023 |
Vaidyanathan | Geetha | Economics | Arts and Sciences | Division of Social Sciences, nontenured | 2022 |
Van Deinse | Tonya | Social Work | Social Work | School of Social Work, at-large | 2022 |
Vision | Todd | Biology | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2022 |
von Bernuth | Ruth | Germanic and Slavic Languages and Literatures | Arts and Sciences | Division of Humanities, tenured | 2022 |
Walter | Meghan | Education | Education | School of Education, at-large | 2021 |
Watson | Harry | History | Arts and Sciences | Division of Social Sciences, tenured | 2021 |
Williams | Joe | University Library | Libraries | University Libraries | 2022 |
Williams | Megan | Nursing | Nursing | Ex officio, Faculty Assembly Delegation | 2021 |
Wiltshire | Tim | Pharmacotherapy and Experimental Therapeutics | Pharmacy | Eshelman School of Pharmacy, tenured | 2023 |
Womack | Jennifer | Allied Health Sciences | Medicine | Ex officio, Faculty Assembly Delegation | 2023 |
Worthen | Molly | History | Arts and Sciences | Division of Social Sciences, tenured | 2022 (on leave, 2020-2021) |
Young | Kristin | Epidemiology | Public Health | Gillings School of Global Public Health, nontenured | 2022 |
Zomorodi | Meg | Nursing | Nursing | Ex officio, Faculty Executive Committee | 2022 |
Non-Voting Consultants, 2020-2021
Maian Adams, Graduate and Professional Student Observer
Robert Blouin, Provost
David Burriss, Undergraduate Student Observer