Faculty Council
The Faculty Council of the University of North Carolina at Chapel Hill is an elected body that includes membership from the libraries and each school on the campus. The Council’s main functions fall into two areas: legislative and advisory. In its legislative capacity, the Council discusses and votes on educational policies, rules and regulations; the undergraduate curriculum; recommendations for honorary degrees and special awards; and regulations governing student conduct that affect academic standards or performance. It also votes on amendments to The Faculty Code brought forth by the Faculty Committee on University Government. Some of the advisory functions of the Faculty Council include making recommendations to academic units, providing advice to the chancellor, and discussing matters relating to the life of the University and its betterment.
Faculty Council rules of procedure
Procedures for the Faculty Council and General Faculty are found here.
Faculty Council meeting schedule
The meeting schedule is available at this link in the sidebar menu. An agenda is linked to the meeting date in the week that is takes place.
Faculty Council members 2024-2025
Contact information can be found in the UNC-Chapel Hill Directory. Faculty Council membership and the voting divisions are discussed in the Faculty Code, Article 2.
Voting members
Last Name | First Name | Department | School | Seat | Expires |
---|---|---|---|---|---|
Alderman | Jennifer | Nursing | Nursing | Nursing, nontenured | 2025 |
Ansong | David | Social Work | Social Work | Social Work, at-large | 2025 |
Azcarate-Peril | Andrea | Gastroenterology | Medicine | Medicine, nontenured | 2026 |
Bai | Wubin | Applied Physical Sci | Arts and Sciences | Natural Sciences and Mathematics, nontenured | 2027 |
Balasubramanian | Sridhar | Business | Business | Business, tenured | 2025 |
Berkoff | David | Orthopaedics - Sports Med | Medicine | Medicine, nontenured | 2026 |
Bohlman | Andrea | Music | Arts and Sciences | Ex officio, Faculty Executive Committee | 2027 |
Borawski | Kristy | Urology | Medicine | Medicine, nontenured | 2027 |
Bosman | Renée | University Library | Libraries | University Libraries, at-large | 2027 |
Brownley | Kimberly | Psychiatry | Medicine | Ex officio, Faculty Assembly Delegation | 2025 |
Budhiraja | Amarjit | Statistics and Operations Research | Arts and Sciences | Natural Sciences and Mathematics, tenured | 2026 |
Cai | Yong | Sociology | Arts and Sciences | Social Sciences, tenured | 2025 |
Campbell | Shannelle | Surgery | Medicine | Medicine, nontenured | 2025 |
Charles | Anthony | Surgery | Medicine | Ex officio, Faculty Executive Committee | 2027 |
Cilenti | Dorothy | Maternal and Child Health | Public Health | Public Health, nontenured | 2026 |
Colford | Cristin | Internal Medicine | Medicine | Medicine, nontenured | 2025 |
Cook | Jean | Biochemistry and Biophysics | Medicine | Ex officio, Faculty Executive Committee | 2025 |
de Fays | Hélène | Romance Studies | Arts and Sciences | Humanities, nontenured | 2025 |
Demsey | Laura | Romance Studies | Arts and Sciences | Humanities, nontenured | 2027 |
Dillman Carpentier | Francesca | Journalism and Media | Journalism and Media | Ex officio, Faculty Executive Committee | 2025 |
Divaris | Kimon | Pediatric Dentistry | Dentistry | Dentistry, tenured | 2025 |
Donahue | Katrina | Family Medicine | Medicine | Medicine, tenured | 2025 |
Dooley | Ray | Dramatic Art | Arts and Sciences | Retired Faculty, at-large | 2026 |
Drummond | M. Bradley | Pulmonary Diseases and Critical Care | Medicine | Medicine, tenured | 2025 |
Ebert | Carlos | ENT-Sinus | Medicine | Medicine, tenured | 2026 |
Estroff | Sue | Social Medicine | Medicine | Ex officio, Faculty Executive Committee | 2026 |
Frederick | Helyne | Education | Education | Education, at-large | 2027 |
Freeman | Ronit | Applied Physical Sciences | Arts and Sciences | Natural Sciences and Mathematics, nontenured | 2026 |
Gallagher | Kristalyn | Surgery | Medicine | Medicine, nontenured | 2027 |
Gates-Foster | Jennifer | Classics | Arts and Sciences | Humanities, tenured | 2025 |
Gay | Cindy | Infectious Diseases | Medicine | Medicine, tenured | 2027 |
Goldsmith | Will | Public Policy | Arts and Sciences | Ex officio, Faculty Executive Committee | 2027 |
Hannig | Jan | Statistics and Operations Research | Arts and Sciences | Ex officio, Faculty Assembly Delegation | 2027 |
Hessick | Andy | Law | Law | Ex officio, Faculty Executive Committee | 2026 |
Hodges | Eric | Nursing | Nursing | Nursing, tenured | 2025 |
Jackson | Cheryl | Pediatrics-Emergency Medicine | Medicine | Medicine, nontenured | 2025 |
Johnson | Erica | Global Studies | Arts and Sciences | Social Sciences, nontenured | 2027 |
Juffras | Diane | Government | Government | Government, at-large | 2026 |
Kahl | Christina | Hospital Medicine | Medicine | Medicine, nontenured | 2027 |
Kasthuri | Raj | Hematology | Medicine | Medicine, nontenured | 2026 |
Krause | Joan | Law | Law | Law, at-large | 2026 |
Kucera | Kristen | Exercise and Sport Science | Arts and Sciences | Natural Sciences and Mathematics, tenured | 2026 |
La Serna | Miguel | History | Arts and Sciences | Social Sciences, tenured | 2025 |
Lain | LaToya | Music | Arts and Sciences | Fine Arts, nontenured | 2026 |
Lauen | Douglas | Public Policy | Arts and Sciences | Social Sciences, tenured | 2025 |
Lee | Suman | Journalism and Media | Journalism and Media | Journalism and Media, at-large | 2026 |
Leong | Elisabeth | Pediatric Cardiology | Medicine | Medicine, nontenured | 2027 |
Maman | Suzanne | Health Behavior | Public Health | Public Health, tenured | 2026 |
Marshall | Stephen | Epidemiology | Public Health | Public Health, tenured | 2025 |
McEntee | Jennifer | Medicine Hospitalist | Medicine | Medicine, nontenured | 2027 |
McLaughlin | Richard | Mathematics | Arts and Sciences | Natural Sciences and Mathematics, tenured | 2025 |
Mehrotra | Abhishek | Emergency Medicine | Medicine | Medicine, nontenured | 2027 |
Mersini-Houghton | Laura | Physics and Astronomy | Arts and Sciences | Natural Sciences and Mathematics, tenured | 2026 |
Metcalfe | Jason | Mathematics | Arts and Sciences | Ex officio, Faculty Executive Committee | 2026 |
Meyer | Michelle | Emergency Medicine | Medicine | Medicine, tenured | 2025 |
Mohanty | Suchi | University Library | Libraries | Ex officio, Faculty Executive Committee | 2026 |
Moon | Tara | Health Sciences | Medicine | Medicine, nontenured | 2027 |
Moore | Jill | Government | Government | Ex officio, Secretary of the Faculty | 2026 |
Moracco | Beth | Health Behavior | Public Health | Ex officio, Chair of the Faculty | 2026 |
Nichols | Kimberley | Anesthesia | Medicine | Medicine, nontenured | 2026 |
Oliveira | Gustavo | Operative Dentistry | Dentistry | Dentistry, nontenured | 2025 |
Ozoguz | Arzu | Business | Business | Business, nontenured | 2027 |
Pataki | Gabor | Statistics and Operations Research | Arts and Sciences | Natural Sciences and Mathematics, tenured | 2026 |
Pérez-Méndez | Roxana | Art and Art History | Arts and Sciences | Fine Arts, tenured | 2026 |
Raff | Evan | Medicine Hospitalist | Medicine | Medicine, nontenured | 2026 |
Rajasekar | Arcot | Information and Library Science | Information and Library Science | Information and Library Science, at-large | 2025 |
Reissner | Kathryn | Psychology and Neuroscience | Arts and Sciences | Natural Sciences and Mathematics, tenured | 2025 |
Renner | Joy | Radiologic Science | Medicine | Ex officio, Faculty Executive Committee | 2025 |
Reyes | Raquel | Medicine Hospitalist | Medicine | Medicine, nontenured | 2025 |
Roberts | Megan | Pharmaceutical Outcomes and Policy | Pharmacy | Pharmacy, nontenured | 2025 |
Roberts | Lee | Office of the Chancellor | Office of the Chancellor | Ex officio, Chancellor | EO |
Sathy | Viji | Psychology and Neuroscience | Arts and Sciences | Ex officio, Faculty Executive Committee | 2027 |
Schlobohm | Allison | Business | Business | Business, nontenured | 2025 |
Seña | Arlene | Infectious Diseases | Medicine | Ex officio, Faculty Assembly Delegation | 2025 |
Smith | Jennifer | Linguistics | Arts and Sciences | Humanities, tenured | 2025 |
Song | Conghe | Geography | Arts and Sciences | Social Sciences, tenured | 2027 |
Strietholt | Sophia | Germanic and Slavic Languages and Literatures | Arts and Sciences | Humanities, nontenured | 2025 |
Taillie | Lindsey | Nutrition | Public Health | Public Health, tenured | 2026 |
Thomas | Allie | City and Regional Planning | Arts and Sciences | Social Sciences, nontenured | 2026 |
Thorp | Brian | ENT-Skull Base | Medicine | Medicine, nontenured | 2025 |
Trembath | Dimitri | Pathology | Medicine | Medicine, nontenured | 2025 |
Turi | Matthew | University Library | Libraries | University Libraries, at-large | 2025 |
Vines | Anissa | Epidemiology | Public Health | Public Health, nontenured | 2025 |
Watson | Harry | History | Arts and Sciences | Retired Faculty, at-large | 2027 |
Weiler | Jonathan | Global Studies | Arts and Sciences | Social Sciences, nontenured | 2025 |
Willett | Chris | Biology | Arts and Sciences | Natural Sciences and Mathematics, nontenured | 2026 |
Young | Kristin | Epidemiology | Public Health | Public Health, nontenured | 2025 |
Zeeman | Jacqueline | Practice Advancement | Pharmacy | Pharmacy, nontenured | 2025 |
Zhu | Hongtu | Biostatistics | Public Health | Ex officio, Faculty Assembly Delegation | 2026 |
Zomorodi | Meg | Nursing | Nursing | Ex officio, Faculty Executive Committee | 2025 |
vacant | Arts and Sciences | Humanities, tenured | 2025 |
Student Representatives (Non-voting members)
Graduate and Professional Student Government
Savannah Lu (Statistics, Analytics, and Data Science)
Elaine Reiche (Human Movement Science)
Undergraduate Student Government
Lokumo Eteni (Public Policy; Economics)
Christopher Williams (Peace, War, and Defense)