Faculty Council
The Faculty Council of the University of North Carolina at Chapel Hill is an elected body that includes membership from the libraries and each school on the campus. The Council’s main functions fall into two areas: legislative and advisory. In its legislative capacity, the Council discusses and votes on educational policies, rules and regulations; the undergraduate curriculum; recommendations for honorary degrees and special awards; and regulations governing student conduct that affect academic standards or performance. It also votes on amendments to the Faculty Code brought forth by the Faculty Committee on University Government. Some of the advisory functions of the Faculty Council includes making recommendations to academic units, providing advice to the chancellor, and discussing matters relating to the life of the University and its betterment.
Faculty Council rules of procedure
Procedures for the Faculty Council and General Faculty are found here.
Faculty Council meeting schedule
The meeting schedule is available at this link in the sidebar menu. An agenda is linked to the meeting date in the week that is takes place.
Faculty Council members 2023-2024
Contact information can be found in the UNC-Chapel Hill Directory. Faculty Council membership and the voting divisions are discussed in the Faculty Code, Article 2.
Voting members
Last Name | First Name | Department | School | Seat | Expires |
---|---|---|---|---|---|
Aikat | Jay | Computer Science | Arts and Sciences | Division of Natural Sciences and Mathematics, nontenured | 2024 |
Alderman | Jennifer | Nursing | Nursing | School of Nursing, nontenured | 2025 |
Ansong | David | Social Work | Social Work | School of Social Work, at-large | 2025 |
Azcarate-Peril | Andrea | Gastroenterology | Medicine | School of Medicine, nontenured | 2026 |
Balasubramanian | Sridhar | Business | Business | Kenan-Flagler School of Business, tenured | 2025 |
Becker | Misha | Linguistics | Arts and Sciences | Ex officio, Faculty Executive Committee | 2024 |
Berkoff | David | Orthopaedics-Sports Medicine | Medicine | School of Medicine, nontenured | 2026 |
Binz | Nikki | Emergency Medicine | Medicine | School of Medicine, nontenured | 2024 |
Blythe | Kurt | University Library | Libraries | University Libraries | 2024 |
Boyd | Jenny | Pediatrics-Critical Care Medicine | Medicine | School of Medicine, nontenured | 2024 |
Brownley | Kimberly | Psychiatry | Medicine | Ex officio, Faculty Assembly Delegation | 2025 |
Budhiraja | Amarjit | Statistics and Operations Research | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2026 |
Cai | Yong | Sociology | Arts and Sciences | Division of Social Sciences, tenured | 2025 |
Campbell | Shannelle | Surgery | Medicine | School of Medicine, nontenured | 2025 |
Charles | Anthony | Surgery | Medicine | Ex officio, Faculty Executive Committee | 2024 |
Cilenti | Dorothy | Maternal and Child Health | Public Health | Gillings School of Global Public Health, nontenured | 2026 |
Colford | Cristin | Internal Medicine | Medicine | School of Medicine, nontenured | 2025 |
Cook | Jean | Biochemistry and Biophysics | Medicine | Ex officio, Faculty Executive Committee | 2025 |
De Fays | Helene | Romance Studies | Arts and Sciences | Division of Humanities, nontenured | 2025 |
Dillman Carpentier | Francesca | Journalism and Media | Journalism and Media | Ex officio, Faculty Executive Committee | 2025 |
Divaris | Kimon | Pediatric Dentistry | Dentistry | Adams School of Dentistry, tenured | 2025 |
Donahue | Katrina | Family Medicine | Medicine | School of Medicine, tenured | 2025 |
Dooley | Ray | Dramatic Art | Arts and Sciences | Retired Faculty | 2026 |
Drummond | M. Bradley | Pulmonary Diseases and Critical Care | Medicine | School of Medicine, tenured | 2025 |
Ebert | Charles | ENT-Sinus | Medicine | School of Medicine, tenured | 2026 |
Entwisle | Barbara | Sociology | Arts and Sciences | Ex officio, Faculty Executive Committee | 2024 |
Estroff | Sue | Social Med | Medicine | Ex officio, Faculty Executive Committee | 2026 |
Frederick | Helyne | Education | Education | School of Education, at-large | 2024 |
Freeman | Ronit | Applied Physical Sciences | Arts and Sciences | Division of Natural Sciences and Mathematics, nontenured | 2026 |
Gates-Foster | Jennifer | Classics | Arts and Sciences | Division of Humanities, tenured | 2025 |
Gold | Stuart | Pediatrics-Hematology/Oncology | Medicine | School of Medicine, tenured | 2024 |
Goralski | Jennifer | Pulmonary | Medicine | School of Medicine, nontenured | 2024 |
Guskiewicz | Kevin | Office of the Chancellor | Office of the Chancellor | EO Chancellor | EO |
Haggis | Donald | Classics | Arts and Sciences | Division of Humanities, tenured | 2024 |
Halpern | Carolyn | Maternal and Child Health | Public Health | Gillings School of Global Public Health, tenured | 2025 |
Hannig | Jan | Statistics and Operations Research | Arts and Sciences | Ex officio, Faculty Assembly Delegation | 2024 |
Hessick | Andy | Law | Law | Ex officio, Faculty Executive Committee | 2026 |
Hodges | Eric | Nursing | Nursing | School of Nursing, tenured | 2025 |
Jackson | Cheryl | Pediatrics-Emergency Medicine | Medicine | School of Medicine, nontenured | 2025 |
Johnson | Erica | Global Studies | Arts and Sciences | Division of Social Sciences, nontenured | 2024 |
Juffras | Diane | Government | Government | School of Government, at-large | 2026 |
Kasthuri | Raj | Hematology | Medicine | School of Medicine, nontenured | 2026 |
Krause | Joan | Law | Law | School of Law, at-large | 2026 |
Kucera | Kristen | Exercise and Sport Science | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2026 |
La Serna | Miguel | History | Arts and Sciences | Division of Social Sciences, tenured | 2025 |
Lain | LaToya | Music | Arts and Sciences | Division of Fine Arts, nontenured | 2026 |
Lauen | Douglas | Public Policy | Arts and Sciences | Division of Social Sciences, tenured | 2025 |
Lee | Suman | Journalism and Media | Journalism and Media | Hussman School of Journalism and Media, at-large | 2026 |
Lin | Jessica | Infectious Diseases | Medicine | School of Medicine, nontenured | 2025 |
Ma | Alice | Hematology | Medicine | School of Medicine, nontenured | 2024 |
Maman | Suzanne | Health Behavior | Public Health | Gillings School of Global Public Health, tenured | 2026 |
McEntee | Jennifer | Medicine Hospitalist | Medicine | School of Medicine, nontenured | 2024 |
McLaughlin | Richard | Mathematics | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2025 (On leave 2023-2024) |
McNeilly | Mark | Business | Business | Kenan-Flagler School of Business, nontenured | 2024 |
Mehrotra | Abhishek | Emergency Medicine | Medicine | School of Medicine, nontenured | 2024 |
Mendez | Hugo | Religious Studies | Arts and Sciences | Division of Humanities, nontenured | 2025 |
Mersini-Houghton | Laura | Physics and Astronomy | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2026 |
Metcalfe | Jason | Mathematics | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2026 |
Meyer | Michelle | Emergency Medicine | Medicine | School of Medicine, tenured | 2025 |
Mohanty | Suchi | University Library | Libraries | Ex officio, Faculty Executive Committee | 2026 |
Moore | Jill | Government | Government | EO Secretary of the Faculty | 2026 |
Moracco | Beth | Health Behavior | Public Health | EO Chair of the Faculty | 2026 |
Nichols | Kimberley | Anesthesia | Medicine | School of Medicine, nontenured | 2026 |
Oliveira | Gustavo | Operative Dentistry | Dentistry | Adams School of Dentistry, nontenured | 2025 |
Penton | Rachel | Psychology and Neuroscience | Arts and Sciences | Division of Natural Sciences and Mathematics, nontenured | 2026 |
Pérez-Méndez | Roxana | Art and Art History | Arts and Sciences | Division of Fine Arts, tenured | 2026 |
Pier | David | African, African American and Diaspora Studies | Arts and Sciences | Division of Social Sciences, tenured | 2024 |
Raff | Evan | Medicine Hospitalist | Medicine | School of Medicine, nontenured | 2026 |
Reissner | Kathryn | Psychology and Neuroscience | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2025 |
Renner | Joy | Radiologic Science | Medicine | Ex officio, Faculty Executive Committee | 2025 |
Reyes | Raquel | Medicine Hospitalist | Medicine | School of Medicine, nontenured | 2025 |
Roberts | Megan | Pharmaceutical Outcomes and Policy | Pharmacy | Eshelman School of Pharmacy, nontenured | 2025 |
Sathy | Viji | Psychology and Neuroscience | Arts and Sciences | Ex officio, Faculty Executive Committee | 2024 |
Schlobohm | Allison | Business | Business | Kenan-Flagler School of Business, nontenured | 2025 |
Sena-Soberano | Arlene | Infectious Diseases | Medicine | Ex officio, Faculty Assembly Delegation | 2025 |
Smith | Kelly | Family Medicine | Medicine | School of Medicine, nontenured | 2024 |
Smith | Jennifer | Linguistics | Arts and Sciences | Division of Humanities, tenured | 2025 |
Smith Taillie | Lindsey | Nutrition | Public Health | Gillings School of Global Public Health, tenured | 2026 |
Stewart | Kevin | Earth, Marine and Environmental Sciences | Arts and Sciences | Division of Natural Sciences and Mathematics, tenured | 2024 (Substitute for McLaughlin) |
Thomas | Allie | City and Regional Planning | Arts and Sciences | Division of Social Sciences, nontenured | 2026 |
Thorp | Brian | ENT-Skull Base | Medicine | School of Medicine, nontenured | 2025 |
Turi | Matthew | University Library | Libraries | University Libraries | 2025 |
Vernon-Feagans | Lynne | Education | Education | Retired Faculty | 2024 |
Vines | Anissa | Epidemiology | Public Health | Gillings School of Global Public Health, nontenured | 2025 |
Weiler | Jonathan | Global Studies | Arts and Sciences | Division of Social Sciences, nontenured | 2025 |
Winget | Megan | Information and Library Science | Information and Library Science | School of Information and Library Science, at-large | 2025 |
Wolfe | Jessica | English and Comparative Literature | Arts and Sciences | Division of Humanities, tenured | 2025 |
Yaghoobi | Claudia | Asian and Middle Eastern Studs | Arts and Sciences | Ex officio, Faculty Executive Committee | 2026 |
Young | Kristin | Epidemiology | Public Health | Gillings School of Global Public Health, nontenured | 2025 |
Zeeman | Jacqueline | Practice Advancement | Pharmacy | Eshelman School of Pharmacy, nontenured | 2025 |
Zhu | Hongtu | Biostatistics | Public Health | Ex officio, Faculty Assembly Delegation | 2026 |
Zomorodi | Meg | Nursing | Nursing | Ex officio, Faculty Executive Committee | 2025 |
Student Representatives (Non-voting members)
Margaux Sherwen (Undergraduate)
Olivia Putman (Undergraduate)