Faculty Council Roster 2010-11: Electoral Division
For contact information, please go to the UNC-Chapel Hill Directory.
Ex Officio Members
Faculty Assembly Delegates not Otherwise Elected to the Council
Faculty Executive Committee Members not Otherwise Elected to the Council
College of Arts & Sciences: Fine Arts Division
College of Arts & Sciences: Humanities Division
College of Arts & Sciences: Natural Sciences Division
College of Arts & Sciences: Social Sciences Division
Kenan-Flagler School of Business
Libraries
School of Dentistry
School of Education
School of Government
School of Information and Library Sciences
School of Journalism and Mass Communications
School of Law
School of Medicine
School of Nursing
School of Pharmacy
School of Public Health
School of Social Work
Observer: AAUP
Observers: Graduate Students
Observers: Retired Faculty Association
Observers: Undergraduate Students
Ex Officio Members
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Coble | McKay | 3207:Drama Art | EO Chair of the Faculty | 2012 |
Ferrell | Joseph | School of Government | EO Sec of Faculty | 2011 |
Thorp | Holden | 3265:Chemistry | EOChancellor | EO |
Faculty Assembly Delegates not Otherwise Elected to the Council
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Eaker-Rich | Deborah | 3401:Education | EO FAD | 2013 |
Bachenheimer | Steven | 4208:Microbiol | EO FAD | 2013 |
Brown | Carol | 3601:Law | EO FAD | 2012 |
Kramer | Lloyd | 3291:History | EO FAD | 2011 |
Faculty Executive Committee Members not Otherwise Elected to the Council
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
DeSaix | Jean | 3267:Biology | EO FEC | 2013 |
Gulledge | Suzanne | 3401:Education | EO FEC | 2012 |
Rodgers | Shielda | 4401:Nursing | EO FEC | 2013 |
Tobin | Carol | 5505:Univ Lib | EO FEC | 2011 |
Brown | Jane | 3501:Journalism | EO FEC | 2011 |
Dilworth-Anderson | Peggye | 4610:Hlt Policy | EO FEC | 2011 |
Earp | Joanne | 4640:Hlt Behav | EO FEC | 2013 |
Gerber | David | 4264:Surgery | EO FEC | 2011 |
Gerhardt | Michael | 3601:Law | EO FEC | 2013 |
Guskiewicz | Kevin | 3292:Ex Sci | EO FEC | 2012 |
Maffly-Kipp | Laurie | 3241:Relig Stdy | EO FEC | 2012 |
Yankaskas | Bonnie | 4260:Radiology | EO FEC | 2012 |
College of Arts & Sciences: Fine Arts Division
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Cornell | Jeffrey | 3207:Drama Art | FA | 2011 |
Verkerk | Dorothy | 3204:Art | FA | 2011 |
College of Arts & Sciences: Humanities Division
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Irons | Susan | 3225:ENGL & CL | HUMNT | 2012 |
O’Shaughnessey | Margaret | 3225:ENGL & CL | HUMNT | 2013 |
Lothspeich | Pamela | 3252:Astudies | HUMNT | 2012 |
Hess | Jonathan | 3229:German | HUMT | 2013 |
Starkey | Kathryn | 3229:German | HUMT | 2013 |
Thrailkill | Jane | 3225:ENGL & CL | HUMT | 2012 |
College of Arts & Sciences: Natural Sciences Division
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Desaix | Jean S. | 3267:Biology | NATSCINT | 2011 |
Fuchs Lokensgar | Rita | 3258:Psychology | NATSCINT | 2012 |
Lopez | Rene | 3270:Phys-Astro | NATSCINT | 2011 |
Copenhaver | Gregory | 3267:Biology | NATSCIT | 2013 |
Papanikolas | John | 3265:Chemistry | NATSCIT | 2011 |
Schoenfisch | Mark | 3265:Chemistry | NATSCIT | 2011 |
Stewart | Kevin | 3268:Geo Sci | NATSCIT | 2013 |
Stotts Jr | Paul | 3276:Comp Sci | NATSCIT | 2011 |
College of Arts & Sciences: Social Sciences Division
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Balaban | Rita | 3289:Economics | SOCSCINT | 2013 |
Mcmillan | Timothy | 3287:Af&Afro Am | SOCSCINT | 2012 |
Crowder | Kyle | 3296:Sociology | SOCSCIT | 2013 |
Janken | Kenneth | 3287:Af&Afro Am | SOCSCIT | 2012 |
Shanahan | Michael | 3296:Sociology | SOCSCIT | 2013 |
Steponaitis | Vin | 3284:Anthroplgy | SOCSCIT | 2013 |
Kenan-Flagler School of Business
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Tisdale | Judy | 3301:Business | KFBS NT | 2012 |
Friga | Paul | 3301:Business | KFSBNT | 2013 |
Gilland | Wendell | 3301:Business | KFSBT | 2013 |
Libraries
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Hayslett | Michele | 5505:Univ Lib | LIB | 2012 |
Richardson | Lee | 5525:Hth Af Lib | LIB | 2011 |
Swogger | Susan | 5525:Hth Af Lib | LIB | 2013 |
School of Dentistry
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Milano | Michael | 4350:Ped Dent | DENTNT | 2013 |
Webster-Cyriaque | Jennifer | 4305:Dent Ecol | DENTT | 2013 |
School of Education
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Greene | Jeffrey | 3401:Education | EDNT | 2012 |
New | Rebecca | 3401:Education | EDT | 2012 |
School of Government
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Morse | Ricardo | 5401:Sch Govt | GOVNT | 2012 |
Szypszak | Charles | 5401:Sch Govt | GOVT | 2012 |
School of Information and Library Sciences
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Lee | Christopher | 3701:Libr Sci | SILS | 2011 |
School of Journalism and Mass Communications
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Bechtel | Andrew | 3501:Journalism | JOMCNT | 2011 |
Linden | Thomas | 3501:Journalism | JOMCT | 2013 |
School of Law
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Gerhardt | Michael | 3601:Law | LAW | 2012 |
School of Medicine
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Anderson | Jay | 4268:Anesthesio | MEDNT | 2012 |
Bagnell | Charles | 4216:Pathology | MEDNT | 2012 |
Gilliland | Kurt | 4204:Cell&Dev | MEDNT | 2012 |
Heenan | Tracy | 4216:Pathology | MEDNT | 2013 |
Koomen | Marcia | 4260:Radiology | MEDNT | 2012 |
Mieczkowski | Piotr | 4218:Genetics | MEDNT | 2011 |
O’Connell-Edwards | Cara | 4296:Physmedreh | MEDNT | 2011 |
Renner | Joy | 4273:Allied Hlt | MEDNT | 2013 |
Shea | Virginia | 4224:Physiology | MEDNT | 2012 |
Sunnarborg | Susan | 4212:Biochemstr | MEDNT | 2013 |
Toews | Arrel | 4212:Biochemstr | MEDNT | 2013 |
Troster | Alexander | 4230:Neurology | MEDNT | 2012 |
Van Tilburg | Maria | 4228:Medicine | MEDNT | 2011 |
Wallace | Wesley | 4266:Emrgncy Md | MEDNT | 2011 |
Bowdish | Michael | 4264:Surgery | MEDNT | 2012 |
Chen | Ronald | 4262:Rad Oncol | MEDNT | 2013 |
Gallippi | Caterina | 4275:Bio Eng | MEDNT | 2013 |
Brice | Jane | 4266:Emrgncy Md | MEDT | 2013 |
Cohen | Myron | 4228:Medicine | MEDT | 2013 |
Egan | Thomas | 4264:Surgery | MEDT | 2011 |
Gehrig | Paola | 4236:Obgyn | MEDT | 2011 |
Lund | Kay | 4224:Physiology | MEDT | 2013 |
Miller | Virginia | 4201:Med Sch Ad | MEDT | 2013 |
Thorp | John | 4236:Obgyn | MEDT | 2013 |
School of Nursing
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Carlson | John | 4401:Nursing | NURNT | 2011 |
Mayer | Deborah | 4401:Nursing | NURNT | 2013 |
Palmer | Mary | 4401:Nursing | NURT | 2013 |
School of Pharmacy
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Morris-Natschke | Susan | 4501:Sch Pharm | PHARMNT | 2011 |
Persky | Adam | 4501:Sch Pharm | PHARMNT | 2012 |
Blalock | Susan | 4501:Sch Pharm | PHARMT | 2011 |
School of Public Health
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Catellier | Diane | 4620:Biostats | PUBHNT | 2011 |
Moracco | Beth | 4640:Hlt Behav | PUBHNT | 2013 |
Paul | John | 4610:Hlt Policy | PUBHNT | 2012 |
Schoenbach | Victor | 4635:Epidemiolg | PUBHT | 2013 |
Stearns | Sally | 4610:Hlt Policy | PUBHT | 2012 |
School of Social Work
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Powers | Joelle | 3801:Soc Work | SOWKAll | 2013 |
Chapman | Mimi | 3801:Soc Work | SOWKAll | 2013 |
Observer: AAUP
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Leonard | Diane | English & Comp Literature | AAUP Observer | 2011 |
Observers: Graduate Students
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Krome-Lukens | Anna | History | GPSF appointee | 2011 |
Observers: Retired Faculty Association
Last Name | First Name | Base/Appt Dept # | Electoral Division | Term Expires |
Betts | Doris | English & Comp Literature | RFA Observer | 2011 |
Dobelstein | Andy | RFA Observer | 2011 | |
Milone | Charles | RFA Observer | 2011 |
Observers: Undergraduate Students